Important Announcement
Osprey USA is looking for people to organize tournaments or put on FoG demo Games. Check here for details.
Latest Addition
A graphical representation of the periods covered by the Armies from the FoG supplements, created by Thomas Wulfes.
Latest Tournament Results
![]() | Neujahrsturnier 2012 - DEU | Swifter than Eagles, Rise of Rome, Immortal Fire, Legions Thriumphant | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scale: 15mm | Date: 2012-01-07 | |||||||||||
| Rank | ID | Name | Army | Opponent | Result | Total | ||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |||||
| 1 | 1 | Ferdi Akaltin | Later Ptolemaic | 9 | 7 | 2 | 4 | 23.5 | 21.2 | 23.5 | 25.0 | 93.2 |
| 2 | 2 | Klaus Schütte | Dominate Roman | 13 | 15 | 1 | 5 | 23.3 | 23.3 | 1.5 | 24.2 | 72.3 |
| 3 | 3 | Martin Wirt | Alexandrian Macedonian | 5 | 8 | 17 | 14 | 10.9 | 5.3 | 16.3 | 21.9 | 54.4 |
| 4 | 4 | Sven Dittmar | Dominate Roman | 11 | 17 | 6 | 1 | 10.6 | 22.1 | 20.0 | 0.0 | 52.7 |
| 5 | 5 | Sven-Olaf Linke | Early Successor | 3 | 16 | 8 | 2 | 9.1 | 24.3 | 15.8 | 0.8 | 50 |
| 6 | 6 | Michael Schmidt | Alexandrian Macedonian | 14 | 11 | 4 | 9 | 9.5 | 21.9 | 5.0 | 13.5 | 49.9 |
| 7 | 7 | Bodo Listner | Classical Greek | 18 | 1 | 9 | 8 | 25.0 | 3.8 | 9.6 | 10.3 | 48.7 |
| 7 | 8 | Thomas Peters | Early Successor | 10 | 3 | 5 | 7 | 15.1 | 19.7 | 4.2 | 9.7 | 48.7 |
| 9 | 9 | Andreas Rheinbay | Mid-Republican Roman | 1 | 18 | 7 | 6 | 1.5 | 24.4 | 10.4 | 6.5 | 42.8 |
| 10 | 10 | Stefan Liedtke | Alexandrian Macedonian | 8 | 13 | 14 | 11 | 4.9 | 15.6 | 10.0 | 10.0 | 40.5 |
| 11 | 11 | Holger Puttkammer | Later Minoan or Early Mycenaean | 4 | 6 | 13 | 10 | 9.4 | 3.1 | 16.7 | 10.0 | 39.2 |
| 12 | 12 | Alex Pausch | Mid-Republican Roman | 17 | 14 | 15 | 16 | 10.0 | 6.2 | 12.5 | 10.0 | 38.7 |
| 13 | 13 | Jörg Manthe | Palmyran | 2 | 10 | 11 | 18 | 1.7 | 4.4 | 8.3 | 23.5 | 37.9 |
| 14 | 14 | Sebastian Rau | Graeco-Bactrian | 6 | 12 | 10 | 3 | 10.5 | 13.8 | 10.0 | 3.1 | 37.4 |
| 15 | 15 | Christopher Ernst | Later Macedonian | 16 | 2 | 12 | 17 | 15.7 | 1.7 | 7.5 | 11.9 | 36.8 |
| 16 | 16 | Erik Bollow | Mid-Republican Roman | 15 | 5 | 18 | 12 | 4.3 | 0.7 | 11.1 | 10.0 | 26.1 |
| 17 | 17 | Martin Fischer | Later Seleucid | 12 | 4 | 3 | 15 | 10.0 | 2.9 | 3.7 | 8.1 | 24.7 |
| 18 | 18 | Manfred Backhaus | Early Achaemenid Persian | 7 | 9 | 16 | 13 | 0.0 | 0.6 | 8.9 | 1.5 | 11 |
| Umpire | Thomas Peters | |||||||||||
| Umpire | Martin Wirt | |||||||||||


