Important Announcement
Osprey USA is looking for people to organize tournaments or put on FoG demo Games. Check here for details.
Latest Addition
A graphical representation of the periods covered by the Armies from the FoG supplements, created by Thomas Wulfes.
Latest Tournament Results
![]() | Roma 2012 - ITA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scale: 15mm | Date: 2012-05-12 | |||||||||||
| Rank | ID | Name | Army | Opponent | Result | Total | ||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |||||
| 1 | 1 | Michele D Agostino | Foederate Roman | 10 | 6 | 3 | 9 | 23.4 | 14.6 | 20.3 | 15.2 | 73.5 |
| 2 | 2 | Stefano D Addino | Sassanid Persian | 5 | 8 | 1 | BYE | 14.2 | 21.2 | 4.7 | 19.4 | 59.5 |
| 2 | 3 | Guglielmo Marlia | Late Republican Roman | 9 | 10 | 7 | 11 | 14.7 | 11.2 | 9.9 | 23.7 | 59.5 |
| 4 | 4 | Giorgio Fumo | Late Republican Roman | 11 | 7 | 9 | 10 | 25.0 | 5.8 | 13.1 | 13.6 | 57.5 |
| 5 | 5 | Fabrizio Fogazza | Foederate Roman | 3 | 11 | 6 | 7 | 5.8 | 25.0 | 9.1 | 8.8 | 48.7 |
| 6 | 6 | Arcangelo Calabrese | Later Seleucid | BYE | 1 | 5 | 8 | 19.4 | 5.4 | 10.9 | 12.9 | 48.6 |
| 7 | 7 | Roberto Pavarini | Sassanid Persian | 8 | 4 | 2 | 5 | 10.4 | 14.2 | 10.1 | 11.2 | 45.9 |
| 8 | 8 | Roberto Reale | Dominate Roman | 7 | 3 | 11 | 6 | 9.6 | 3.8 | 25.0 | 7.1 | 45.5 |
| 9 | 9 | Andrea Scipioni | Parthian | 2 | BYE | 4 | 1 | 5.3 | 19.4 | 6.9 | 4.8 | 36.4 |
| 10 | 10 | Francesco Berucci | Sassanid Persian | 1 | 2 | BYE | 4 | 1.6 | 8.8 | 19.4 | 6.4 | 36.2 |
| 11 | 11 | Sandro Mariani | Later Carthaginian | 4 | 5 | 8 | 2 | 0.0 | 0.0 | 0.0 | 1.3 | 1.3 |


