FoG PC Game Banner
             

 

Playerdetails




Please choose a Player:

You can request the (FoG) gaming history for a player here.

The database contains 991 Players from 17 Countries. Please refer to the FAQ for further details.




Country overview


 Country  #Player  #Games  ø-ELO  Medals 
 Gold  Silver  Bronze  Total 
country flagAustralia 114 1164 1597.1 11 15 13 39
country flagBelgium 21 332 1574.76 3 4 5 12
country flagFinland 1 24 1590 1 0 1 2
country flagFrance 91 1395 1610.4 30 28 27 85
country flagGermany 40 462 1595.73 10 9 12 31
country flagGreat Britain 345 4502 1600.56 119 119 113 351
country flagGreece 26 422 1600.08 8 7 8 23
country flagIreland 21 309 1596.95 8 9 7 24
country flagItaly 49 723 1599.84 12 9 12 33
country flagNetherlands 3 24 1601 0 2 0 2
country flagNew Zealand 60 696 1605.6 19 15 15 49
country flagPortugal 3 12 1615 0 1 1 2
country flagSouth Africa 2 12 1576 0 0 0 0
country flagSpain 106 1298 1599.42 21 19 20 60
country flagSweden 2 24 1581.5 0 0 0 0
country flagSwitzerland 1 11 1591 0 1 0 1
country flagUnited States of America 238 2740 1598.93 60 59 61 180


LINKS WHO WE ARE CONTACT COPYRIGHT & OWNERSHIP