Army details
You can review the (FoG) tournamenthistory and some other details for the various armies here.
The database contains a total of 303 armys from 12 army books. Of these 265 have already been used in a tournament that is included in our database. Please refer to the FAQ for further informations.
Most successful armies (by wins and places)
Sorted by book
| Rank | Armyname | Placements | |||
|---|---|---|---|---|---|
| 1st Place | 2nd Place | 3rd Place | Total | ||
| Buch 1: Rise of Rome | |||||
| 1 | Later Seleucid | 16 | 24 | 31 | 71 |
| 2 | Late Republican Roman | 16 | 15 | 11 | 42 |
| 3 | Bosporan | 10 | 6 | 11 | 27 |
| Buch 2: Storm of Arrows | |||||
| 1 | Ordonnance French | 23 | 12 | 13 | 48 |
| 2 | War of the Roses English | 14 | 6 | 6 | 26 |
| 3 | Santa Hermandad Nueva Castilian | 12 | 15 | 10 | 37 |
| Buch 3: Immortal Fire | |||||
| 1 | Alexandrian Macedonian | 20 | 12 | 24 | 56 |
| 2 | Early Achaemenid Persian | 16 | 18 | 7 | 41 |
| 3 | Early Successor | 13 | 12 | 12 | 37 |
| Buch 4: Swords and Scimitars | |||||
| 1 | Seljuk Turk | 12 | 7 | 9 | 28 |
| 2 | Komnenan Byzantine | 11 | 6 | 2 | 19 |
| 3 | Mamluk Egyptian | 10 | 2 | 1 | 13 |
| Buch 5: Legions Triumphant | |||||
| 1 | Dominate Roman | 29 | 20 | 16 | 65 |
| 2 | Western Hunnic | 7 | 1 | 9 | 17 |
| 3 | Sassanid Persian | 6 | 7 | 3 | 16 |
| Buch 6: Eternal Empire | |||||
| 1 | Later Ottoman Turkish | 24 | 21 | 22 | 67 |
| 2 | Later Hungarian | 12 | 17 | 11 | 40 |
| 3 | Middle Hungarian | 7 | 3 | 3 | 13 |
| Buch 7: Decline and Fall | |||||
| 1 | Ghaznavid | 7 | 10 | 4 | 21 |
| 2 | Bedouin Dynasties | 5 | 3 | 3 | 11 |
| 3 | Dailami Dynasties | 4 | 8 | 3 | 15 |
| Buch 8: Wolves From the Sea | |||||
| 1 | Early Medieval German | 4 | 2 | 1 | 7 |
| 2 | Early Navarrese | 4 | 0 | 0 | 4 |
| 3 | Carolingian Frankish | 2 | 3 | 2 | 7 |
| Buch 9: Swifter than Eagles | |||||
| 1 | Neo-Assyrian Empire | 20 | 11 | 13 | 44 |
| 2 | New Kingdom Egyptian | 2 | 8 | 4 | 14 |
| 3 | Philistine | 2 | 2 | 1 | 5 |
| Buch 10: Oath of Fealty | |||||
| 1 | Later Sicilian | 7 | 5 | 5 | 17 |
| 2 | Early Hungarian | 6 | 13 | 13 | 32 |
| 3 | Feudal Catalan and Early Crown of Aragon | 3 | 1 | 2 | 6 |
| Buch 11: Empires of the Dragon | |||||
| 1 | Warring States to Western Han Chinese | 7 | 7 | 11 | 25 |
| 2 | Mongol Conquest | 6 | 2 | 0 | 8 |
| 3 | Early Zhou Chinese | 4 | 1 | 1 | 6 |
| Buch 12: Blood and Gold | |||||
| 1 | Aztec | 2 | 5 | 3 | 10 |
| 2 | Mayan | 2 | 2 | 4 | 8 |
| 3 | Mochica | 2 | 0 | 0 | 2 |
| Buch 13: Lost Scrolls | |||||
| 1 | Medieval German City Leagues | 5 | 3 | 6 | 14 |
| 2 | Early Republican Roman | 2 | 3 | 1 | 6 |
| 3 | Etruscan League | 1 | 0 | 2 | 3 |
| Buch 14: | |||||

