Army details
You can review the (FoG) tournamenthistory and some other details for the various armies here.
The database contains a total of 302 armys from 12 army books. Of these 234 have already been used in a tournament that is included in our database. Please refer to the FAQ for further informations.
Most successful armies (by wins and places)
Sorted by book
| Rank | Armyname | Placements | |||
|---|---|---|---|---|---|
| 1st Place | 2nd Place | 3rd Place | Total | ||
| Buch 1: Rise of Rome | |||||
| 1 | Later Seleucid | 9 | 7 | 15 | 31 |
| 2 | Late Republican Roman | 7 | 5 | 5 | 17 |
| 3 | Mid-Republican Roman | 7 | 2 | 1 | 10 |
| Buch 2: Storm of Arrows | |||||
| 1 | Ordonnance French | 11 | 4 | 3 | 18 |
| 2 | Santa Hermandad Nueva Castilian | 7 | 8 | 6 | 21 |
| 3 | Swiss | 5 | 3 | 5 | 13 |
| Buch 3: Immortal Fire | |||||
| 1 | Alexandrian Macedonian | 9 | 7 | 13 | 29 |
| 2 | Early Achaemenid Persian | 8 | 8 | 4 | 20 |
| 3 | Early Successor | 4 | 3 | 6 | 13 |
| Buch 4: Swords and Scimitars | |||||
| 1 | Seljuk Turk | 9 | 3 | 6 | 18 |
| 2 | Komnenan Byzantine | 6 | 4 | 1 | 11 |
| 3 | Mamluk Egyptian | 4 | 1 | 0 | 5 |
| Buch 5: Legions Triumphant | |||||
| 1 | Dominate Roman | 16 | 7 | 10 | 33 |
| 2 | Foederate Roman | 4 | 3 | 2 | 9 |
| 3 | Palmyran | 4 | 2 | 6 | 12 |
| Buch 6: Eternal Empire | |||||
| 1 | Later Ottoman Turkish | 12 | 11 | 8 | 31 |
| 2 | Later Hungarian | 7 | 9 | 3 | 19 |
| 3 | Middle Hungarian | 5 | 3 | 1 | 9 |
| Buch 7: Decline and Fall | |||||
| 1 | Ghaznavid | 4 | 7 | 2 | 13 |
| 2 | Christian Nubian | 3 | 2 | 4 | 9 |
| 3 | Nikephorian Byzantine | 2 | 2 | 3 | 7 |
| Buch 8: Wolves From the Sea | |||||
| 1 | Early Medieval German | 2 | 0 | 0 | 2 |
| 2 | Norse-Irish | 1 | 2 | 1 | 4 |
| 3 | Merovingian Frankish | 1 | 0 | 0 | 1 |
| Buch 9: Swifter than Eagles | |||||
| 1 | Neo-Assyrian Empire | 6 | 2 | 6 | 14 |
| 2 | Philistine | 1 | 1 | 0 | 2 |
| 3 | Later Mycanaean or Trojan | 1 | 0 | 2 | 3 |
| Buch 10: Oath of Fealty | |||||
| 1 | Early Hungarian | 4 | 6 | 2 | 12 |
| 2 | Early Anglo-Irish | 2 | 2 | 0 | 4 |
| 3 | Mongol Invasion | 1 | 1 | 1 | 3 |
| Buch 11: Empires of the Dragon | |||||
| 1 | Warring States to Western Han Chinese | 2 | 5 | 3 | 10 |
| 2 | Mongol Conquest | 2 | 1 | 0 | 3 |
| 3 | Xi Xia | 2 | 0 | 0 | 2 |
| Buch 12: Blood and Gold | |||||
| 1 | Aztec | 1 | 1 | 0 | 2 |
| 2 | Tupí | 0 | 1 | 1 | 2 |
| Buch 13: Lost Scrolls | |||||
| 1 | Medieval German City Leagues | 1 | 1 | 0 | 2 |
| 2 | Tuareg | 0 | 1 | 0 | 1 |
| 3 | Early Republican Roman | 0 | 1 | 0 | 1 |
| Buch 14: Lost lost Scrolls (Downloads) | |||||

