Army Rankings
These are the international FoG Army-Rankings.
The database contains 1018 players from 17 Countries and is based on 275 Tournaments at which 7947 Games have been played. 238 Armies did see use at those tournaments. Please refer to the FAQ for further informations.
Click on an armyname to review the details for that army..
| Rank | Armyname | Tournaments | Games | ELO-Score | ø-Points | Points |
|---|---|---|---|---|---|---|
| 1 | Later Seleucid | 98 | 733 | 1476 | 11.1 | 8139.5 |
| 2 | Late Republican Roman | 92 | 605 | 1541 | 9.93 | 6009.3 |
| 3 | Dominate Roman | 76 | 534 | 1687 | 11.66 | 6226.6 |
| 4 | Later Ottoman Turkish | 63 | 523 | 1735 | 13.31 | 6959.6 |
| 5 | Alexandrian Macedonian | 87 | 511 | 1588 | 11.21 | 5728.5 |
| 6 | Later Carthaginian | 83 | 475 | 1410 | 8.92 | 4235.9 |
| 7 | Principate Roman | 56 | 323 | 1507 | 9.21 | 2974.4 |
| 8 | Santa Hermandad Nueva Castilian | 51 | 309 | 1728 | 12.39 | 3828 |
| 9 | 100 Years War English (Continental) | 51 | 305 | 1685 | 11.29 | 3442 |
| 10 | Later Hungarian | 46 | 295 | 1631 | 11.3 | 3333.3 |
| 11 | Early Successor | 48 | 287 | 1495 | 10.84 | 3112.1 |
| 12 | War of the Roses English | 46 | 286 | 1557 | 10.8 | 3088.1 |
| 13 | Early Achaemenid Persian | 55 | 279 | 1740 | 12.54 | 3497.3 |
| 14 | Bosporan | 40 | 274 | 1714 | 11.98 | 3282.3 |
| 14 | Ordonnance French | 55 | 274 | 1726 | 12.27 | 3361.5 |
| 16 | Mid-Republican Roman | 51 | 268 | 1539 | 9.69 | 2597 |
| 17 | Palmyran | 41 | 266 | 1519 | 10.64 | 2831.2 |
| 18 | Sassanid Persian | 47 | 261 | 1606 | 10.61 | 2768.9 |
| 19 | Medieval Crown of Aragon | 38 | 228 | 1578 | 11.01 | 2510 |
| 20 | Later Medieval German | 43 | 226 | 1600 | 10.7 | 2419 |
| 21 | Catalan Company | 34 | 225 | 1661 | 11.8 | 2655.3 |
| 21 | Komnenan Byzantine | 44 | 225 | 1706 | 11.66 | 2623.8 |
| 23 | Arab Conquest | 35 | 224 | 1691 | 12.35 | 2766.3 |
| 24 | Classical Greek | 49 | 218 | 1521 | 9.87 | 2151.2 |
| 25 | Seljuk Turk | 40 | 214 | 1700 | 13.22 | 2828.6 |
| 26 | Graeco-Bactrian | 40 | 209 | 1506 | 9.17 | 1915.9 |
| 27 | Swiss | 38 | 208 | 1787 | 11.71 | 2436.1 |
| 28 | Classical Indian | 44 | 193 | 1559 | 10.13 | 1954.6 |
| 29 | Parthian | 36 | 181 | 1683 | 12 | 2171.4 |
| 30 | Gallic | 30 | 158 | 1438 | 8.95 | 1414.5 |
| 31 | Foederate Roman | 33 | 157 | 1530 | 10.86 | 1705.5 |
| 32 | Nikephorian Byzantine | 31 | 147 | 1597 | 10.99 | 1615.8 |
| 33 | Neo-Assyrian Empire | 25 | 143 | 1661 | 12.43 | 1777.3 |
| 34 | Later Ptolemaic | 30 | 142 | 1569 | 10 | 1419.3 |
| 35 | Ilkhanid Mongol | 25 | 140 | 1695 | 11.02 | 1542.7 |
| 36 | Skythian or Saka | 30 | 135 | 1557 | 11.46 | 1547.7 |
| 37 | Later Crusader | 24 | 128 | 1440 | 8.73 | 1117.2 |
| 38 | Early Hungarian | 18 | 127 | 1761 | 13.39 | 1700.8 |
| 39 | Ghaznavid | 28 | 119 | 1659 | 12.96 | 1542.4 |
| 40 | Later Medieval Danish | 27 | 118 | 1548 | 10.8 | 1274.7 |
| 41 | Free Company | 29 | 113 | 1512 | 10.13 | 1144.9 |
| 42 | Later Serbian | 24 | 112 | 1648 | 11.53 | 1290.8 |
| 43 | Condotta Italian | 19 | 108 | 1597 | 11.16 | 1205 |
| 44 | Later Low Countries | 27 | 107 | 1580 | 9.67 | 1035 |
| 44 | Warring States to Western Han Chinese | 23 | 107 | 1713 | 12.8 | 1369.1 |
| 44 | Western Hunnic | 23 | 107 | 1735 | 12.07 | 1291 |
| 47 | Mamluk Egyptian | 24 | 104 | 1642 | 12.12 | 1260.3 |
| 47 | Medieval Cypriot | 20 | 104 | 1547 | 10.8 | 1122.9 |
| 49 | Middle Hungarian | 20 | 101 | 1787 | 13.61 | 1375 |
| 50 | Christian Nubian | 19 | 100 | 1829 | 13.99 | 1398.6 |
| 51 | Khurasanian Dynasties | 17 | 98 | 1598 | 11.41 | 1117.7 |
| 52 | Ancient British | 23 | 97 | 1651 | 10.67 | 1034.8 |
| 53 | Kushan or Indo-Skythian | 19 | 93 | 1562 | 11.08 | 1030.5 |
| 54 | Latin Greece | 17 | 92 | 1673 | 11.47 | 1055 |
| 54 | Thracian | 21 | 92 | 1689 | 12.5 | 1149.6 |
| 56 | Later Teutonic Knights | 19 | 89 | 1431 | 8.96 | 797.1 |
| 57 | Late Heian to Muromachi Japanese | 21 | 85 | 1379 | 8.39 | 713.3 |
| 58 | Later Sicilian | 20 | 84 | 1633 | 11.86 | 996.4 |
| 59 | Anglo-Danish | 19 | 81 | 1494 | 8.39 | 679.6 |
| 60 | Later Lithuanian | 15 | 78 | 1606 | 10.88 | 848.4 |
| 61 | Pontic | 18 | 77 | 1620 | 9.96 | 766.8 |
| 62 | Later Anglo-Irish | 17 | 76 | 1728 | 13.39 | 1017.9 |
| 62 | New Kingdom Egyptian | 14 | 76 | 1615 | 10.7 | 813 |
| 64 | Early Carthaginian | 17 | 75 | 1544 | 10.67 | 800.5 |
| 65 | Medieval French | 19 | 73 | 1545 | 10.97 | 800.7 |
| 66 | Lydian | 16 | 69 | 1642 | 11.29 | 778.7 |
| 67 | Later Macedonian | 14 | 68 | 1543 | 10.34 | 703.1 |
| 68 | Ordonnance Burgundian | 15 | 67 | 1633 | 11.64 | 780.1 |
| 69 | Later Polish | 16 | 65 | 1568 | 10.74 | 698.4 |
| 70 | Mongol Invasion | 12 | 64 | 1584 | 11.36 | 727.1 |
| 71 | Bedouin Dynasties | 14 | 63 | 1728 | 11.51 | 725.2 |
| 72 | Early Byzantine | 13 | 62 | 1562 | 9.87 | 611.7 |
| 72 | Timurid, Black Sheep Turcoman or White Sheep Turcoman | 13 | 62 | 1602 | 11.3 | 700.5 |
| 74 | Medieval German City Leagues | 11 | 60 | 1491 | 9.49 | 569.1 |
| 75 | Later Medieval Scots (Britain) | 12 | 58 | 1432 | 7.53 | 436.9 |
| 76 | Ancient Spanish | 14 | 56 | 1514 | 9.27 | 519.1 |
| 76 | Fatimid Egyptian | 13 | 56 | 1499 | 8.78 | 491.9 |
| 78 | Late Achaemenid Persian | 14 | 55 | 1506 | 10.06 | 553.1 |
| 78 | Medieval Castilian | 15 | 55 | 1708 | 12.84 | 706 |
| 80 | Medieval Portugese | 13 | 54 | 1626 | 11.98 | 646.7 |
| 81 | Carolingian Frankish | 12 | 53 | 1592 | 10.79 | 571.9 |
| 82 | Aztec | 10 | 52 | 1750 | 12.38 | 643.8 |
| 82 | Norman | 11 | 52 | 1472 | 7.9 | 410.6 |
| 84 | Merovingian Frankish | 9 | 51 | 1580 | 10.03 | 511.4 |
| 84 | Norse-Irish | 12 | 51 | 1640 | 13.08 | 667.2 |
| 86 | Hellenistic Greek | 10 | 50 | 1759 | 12.6 | 630 |
| 87 | Ayyubid Egyptian | 13 | 49 | 1487 | 10.32 | 505.8 |
| 87 | Feudal Catalan and Early Crown of Aragon | 8 | 49 | 1615 | 10.39 | 509 |
| 89 | Early Anglo-Irish | 11 | 48 | 1690 | 12.71 | 610.2 |
| 89 | Viking | 11 | 48 | 1467 | 8.51 | 408.4 |
| 91 | Early Pictish | 11 | 47 | 1494 | 8.53 | 400.9 |
| 92 | Indo-Greek | 10 | 46 | 1575 | 9.86 | 453.6 |
| 92 | Middle Plantagenet English | 9 | 46 | 1484 | 9.6 | 441.4 |
| 94 | Early North African Dynasties | 7 | 43 | 1613 | 11.26 | 484.3 |
| 95 | Early Medieval German | 8 | 41 | 1636 | 12.11 | 496.7 |
| 95 | Hussite | 10 | 41 | 1601 | 10.39 | 426 |
| 95 | Later Mycanaean or Trojan | 6 | 41 | 1615 | 11.18 | 458.3 |
| 98 | Moldavian or Wallachian | 9 | 40 | 1575 | 9.39 | 375.5 |
| 98 | Numidian or Early Moorish | 9 | 40 | 1518 | 9.11 | 364.5 |
| 100 | Middle or Early Neo-Assyrian | 8 | 39 | 1585 | 10.36 | 404 |
| 101 | Dailami Dynasties | 10 | 37 | 1675 | 12.28 | 454.5 |
| 101 | Imperial German | 10 | 37 | 1571 | 9.25 | 342.1 |
| 101 | Urartian | 6 | 37 | 1705 | 12.84 | 475 |
| 104 | Italian Ostrogothic | 6 | 36 | 1573 | 11.59 | 417.1 |
| 105 | Later Jewish | 9 | 35 | 1685 | 12.69 | 444 |
| 106 | Early Armenian | 8 | 34 | 1554 | 9.87 | 335.7 |
| 106 | Early Scots | 6 | 34 | 1620 | 11.19 | 380.5 |
| 106 | Mongol Conquest | 7 | 34 | 1627 | 12.73 | 432.9 |
| 109 | Later Medieval Swedish | 8 | 33 | 1524 | 8.33 | 274.9 |
| 109 | Later Scots Isles and Highlands | 8 | 33 | 1500 | 9.36 | 308.9 |
| 109 | Western Wei to Early Tang Chinese | 7 | 33 | 1708 | 13.32 | 439.7 |
| 112 | Early Teutonic Knights | 8 | 32 | 1532 | 8.8 | 281.7 |
| 112 | Feudal Castilian, Leonese or Portuguese | 8 | 32 | 1563 | 10.78 | 345.1 |
| 112 | Kyrenean Greek | 8 | 32 | 1535 | 8.85 | 283.3 |
| 112 | Maurikian Byzantine | 7 | 32 | 1463 | 7.87 | 251.8 |
| 112 | Xi Xia | 6 | 32 | 1584 | 10.7 | 342.5 |
| 117 | Late Dynastic Egyptian | 7 | 31 | 1693 | 14.19 | 440 |
| 118 | Attalid Pergamene | 7 | 30 | 1551 | 10.53 | 315.9 |
| 118 | Later Hindu North Indian | 5 | 30 | 1660 | 11.31 | 339.4 |
| 118 | Medieval Welsh | 8 | 30 | 1630 | 11.46 | 343.8 |
| 121 | Early Crusader | 6 | 26 | 1517 | 9.72 | 252.7 |
| 121 | Fanatic Berber | 6 | 26 | 1594 | 9.44 | 245.5 |
| 121 | Western Turkish | 6 | 26 | 1672 | 12.84 | 333.9 |
| 124 | Hittite Empire | 6 | 25 | 1595 | 9.43 | 235.7 |
| 124 | Libyan Egyptian | 5 | 25 | 1656 | 11.98 | 299.4 |
| 124 | Post Latin Conquest Byzantine | 6 | 25 | 1643 | 11.92 | 298.1 |
| 127 | Philistine | 6 | 24 | 1666 | 12.58 | 301.9 |
| 127 | Pyrrhic | 5 | 24 | 1491 | 8.6 | 206.3 |
| 127 | Taifa Andalusian | 6 | 24 | 1725 | 13.98 | 335.6 |
| 130 | Hephthalite Hunnic | 5 | 23 | 1604 | 10.93 | 251.3 |
| 130 | Syrian States | 4 | 23 | 1596 | 11.78 | 270.9 |
| 132 | 100 Years War English (Britain) | 6 | 22 | 1555 | 9.41 | 207 |
| 132 | Post-Roman British | 4 | 22 | 1591 | 11.31 | 248.8 |
| 132 | Tuareg | 3 | 22 | 1522 | 8.85 | 194.8 |
| 135 | Syracusan | 5 | 21 | 1488 | 7.52 | 157.9 |
| 136 | Early Frankish, Alamanni, Burgundi, Limigantes, Quadi, Rugii, Suebi or Turcilingi | 5 | 20 | 1426 | 5.46 | 109.2 |
| 136 | Early Medieval Irish | 5 | 20 | 1593 | 9.08 | 181.6 |
| 136 | Late Byzantine | 5 | 20 | 1696 | 11.56 | 231.1 |
| 136 | Lombard | 4 | 20 | 1624 | 11.7 | 234 |
| 140 | Cimmerian or Early Skythian | 4 | 19 | 1597 | 11.37 | 216 |
| 140 | Medieval Irish | 5 | 19 | 1671 | 12.14 | 230.6 |
| 140 | Spartacus Slave Revolt | 6 | 19 | 1650 | 12.73 | 241.9 |
| 140 | Three Kingdoms Korean | 4 | 19 | 1612 | 11.36 | 215.8 |
| 140 | Umayyad Arab | 4 | 19 | 1528 | 7.32 | 139 |
| 145 | Abbasid Arab | 5 | 18 | 1541 | 8.17 | 147.1 |
| 145 | Avar | 4 | 18 | 1650 | 14.17 | 255 |
| 145 | Dacian or Carpi | 5 | 18 | 1600 | 11.89 | 214 |
| 145 | Early Sarmatian | 4 | 18 | 1630 | 11.6 | 208.8 |
| 145 | Georgian | 4 | 18 | 1495 | 6.53 | 117.6 |
| 145 | Pagan Burmese | 4 | 18 | 1584 | 7.44 | 133.9 |
| 151 | Early Navarrese | 3 | 17 | 1613 | 10.4 | 176.8 |
| 151 | Inca | 4 | 17 | 1690 | 13.46 | 228.9 |
| 151 | Later Sarmatian | 4 | 17 | 1458 | 5.99 | 101.9 |
| 154 | Cilician Armenian | 4 | 16 | 1570 | 9.78 | 156.4 |
| 154 | Early Alan | 2 | 16 | 1591 | 10.75 | 172 |
| 154 | Early Granadine | 4 | 16 | 1622 | 10.6 | 169.6 |
| 154 | Khwarazmian | 4 | 16 | 1576 | 10.92 | 174.7 |
| 154 | Neo-Babylonian Empire | 4 | 16 | 1619 | 12 | 192 |
| 154 | Rus | 5 | 16 | 1533 | 7.95 | 127.2 |
| 154 | Tatar | 4 | 16 | 1521 | 8.05 | 128.8 |
| 161 | Early Horse Nomad | 4 | 15 | 1688 | 14.28 | 214.2 |
| 161 | Jin | 4 | 15 | 1564 | 9.62 | 144.3 |
| 161 | Tupí | 4 | 15 | 1678 | 14.8 | 222 |
| 164 | Anglo-Norman | 3 | 14 | 1533 | 5.42 | 75.9 |
| 164 | Early Scots-Irish | 3 | 14 | 1566 | 9.86 | 138 |
| 164 | Early Visigothic or Early Vandal | 4 | 14 | 1517 | 7.6 | 106.4 |
| 164 | Later Medieval Scots (Continental) | 4 | 14 | 1642 | 13.94 | 195.2 |
| 164 | Medieval Burgundian | 3 | 14 | 1575 | 9.07 | 127 |
| 164 | Yuan Chinese | 3 | 14 | 1619 | 11.69 | 163.7 |
| 170 | Feudal German | 3 | 13 | 1578 | 9.36 | 121.7 |
| 170 | Galatian | 4 | 13 | 1595 | 10.85 | 141 |
| 170 | Median | 4 | 13 | 1638 | 10.82 | 140.6 |
| 173 | Astur-Leonese | 3 | 12 | 1611 | 11.23 | 134.7 |
| 173 | Early Bulgar | 3 | 12 | 1657 | 13.25 | 159 |
| 173 | Later Granadine | 3 | 12 | 1684 | 14.17 | 170 |
| 173 | Later Visigothic | 3 | 12 | 1529 | 5.81 | 69.7 |
| 173 | Middle Bulgarian | 3 | 12 | 1625 | 12.13 | 145.5 |
| 173 | Ming Chinese | 3 | 12 | 1578 | 8 | 96 |
| 179 | Early Zhou Chinese | 3 | 11 | 1662 | 14.82 | 163 |
| 179 | Koryo Korean | 2 | 11 | 1710 | 17.08 | 187.9 |
| 179 | Later Minoan or Early Mycenaean | 3 | 11 | 1607 | 10.28 | 113.1 |
| 179 | Liao | 2 | 11 | 1620 | 11.55 | 127 |
| 179 | Northern Dynasties Chinese | 3 | 11 | 1696 | 16.18 | 178 |
| 179 | Post-Viking Scandinavian | 2 | 11 | 1670 | 11.55 | 127 |
| 185 | Early Libyan | 3 | 10 | 1688 | 15.2 | 152 |
| 185 | Early Scots Isles and Highlands | 2 | 10 | 1548 | 10.2 | 102 |
| 185 | Khmer or Champa | 3 | 10 | 1511 | 7.85 | 78.5 |
| 185 | Neo-Elamite | 3 | 10 | 1652 | 13.05 | 130.5 |
| 185 | Old or Middle Kingdom Egyptians | 3 | 10 | 1628 | 12.4 | 124 |
| 190 | Italo-Norman | 3 | 9 | 1490 | 4.03 | 36.3 |
| 190 | Muslim Indian Sultanates | 3 | 9 | 1640 | 11.47 | 103.2 |
| 192 | Albanian | 2 | 8 | 1612 | 11.61 | 92.9 |
| 192 | Andalusian | 2 | 8 | 1611 | 12.58 | 100.6 |
| 192 | Apulian, Lucanian or Bruttian | 2 | 8 | 1624 | 11.04 | 88.3 |
| 192 | Early Nomad | 2 | 8 | 1521 | 6.33 | 50.6 |
| 192 | Early Ostrogothic, Herul, Sciri or Taifali | 2 | 8 | 1562 | 8.18 | 65.4 |
| 192 | Feudal French | 2 | 8 | 1645 | 13.35 | 106.8 |
| 192 | Magyar | 2 | 8 | 1588 | 11.64 | 93.1 |
| 199 | Central Asian City-States | 2 | 7 | 1573 | 10.89 | 76.2 |
| 199 | Early German | 2 | 7 | 1599 | 11.84 | 82.9 |
| 199 | Early Welsh | 2 | 7 | 1539 | 6.57 | 46 |
| 199 | Feudal Polish | 2 | 7 | 1620 | 11.9 | 83.3 |
| 199 | Later Sumerian or Akkadian | 2 | 7 | 1632 | 11.54 | 80.8 |
| 204 | Cuman | 1 | 6 | 1655 | 15.33 | 92 |
| 204 | Early Russian | 1 | 6 | 1569 | 7.5 | 45 |
| 204 | Illyrian | 1 | 6 | 1544 | 6.83 | 41 |
| 204 | Mitanni | 1 | 6 | 1571 | 8.43 | 50.6 |
| 204 | Navarrese | 1 | 6 | 1615 | 14.83 | 89 |
| 204 | Neo-Hittite and Aramaean | 2 | 6 | 1611 | 11.17 | 67 |
| 204 | Nubian | 1 | 6 | 1571 | 8 | 48 |
| 204 | Pacific North-West Culture | 1 | 6 | 1580 | 9.33 | 56 |
| 212 | Early Republican Roman | 1 | 4 | 1649 | 17.25 | 69 |
| 212 | Eastern Han Chinese | 1 | 4 | 1595 | 10.1 | 40.4 |
| 212 | Etruscan League | 1 | 4 | 1598 | 10.18 | 40.7 |
| 212 | Jewish Revolt | 1 | 4 | 1571 | 8.75 | 35 |
| 212 | Kofun-Nara Japanese | 1 | 4 | 1602 | 7.5 | 30 |
| 212 | Late Tang to Five Dynasties Chinese | 1 | 4 | 1597 | 4.5 | 18 |
| 212 | Later Medieval Feudal German | 1 | 4 | 1583 | 7.7 | 30.8 |
| 212 | Later Pictish | 1 | 4 | 1571 | 8.73 | 34.9 |
| 212 | Later Russian | 1 | 4 | 1613 | 8.5 | 34 |
| 212 | Papal Italian | 1 | 4 | 1652 | 18.55 | 74.2 |
| 212 | Samnite | 1 | 4 | 1574 | 5.5 | 22 |
| 212 | Sea People | 1 | 4 | 1623 | 14 | 56 |
| 212 | Syro-Cannaanite | 1 | 4 | 1624 | 15.5 | 62 |
| 212 | Three Kingdoms, Western Jin and Southern Dynasties Chinese | 1 | 4 | 1591 | 11.5 | 46 |
| 226 | Communal Italian | 1 | 3 | 1653 | 18.33 | 55 |
| 226 | Early Anglo-Saxon, Bavarian, Frisian, Old Saxon or Thuringian | 1 | 3 | 1576 | 5.37 | 16.1 |
| 226 | Early Heian Japanese | 1 | 3 | 1594 | 8.07 | 24.2 |
| 226 | Feudal Navarrese and Aragonese | 1 | 3 | 1631 | 16.03 | 48.1 |
| 226 | Feudal Scots | 1 | 3 | 1589 | 8.27 | 24.8 |
| 226 | Hyksos | 1 | 3 | 1564 | 1.2 | 3.6 |
| 226 | Later Hebrew | 1 | 3 | 1576 | 5 | 15 |
| 226 | Medieval Indonesian or Malay | 1 | 3 | 1589 | 8.83 | 26.5 |
| 226 | Song Chinese | 1 | 3 | 1582 | 7.3 | 21.9 |
| 226 | Thematic Byzantine | 1 | 3 | 1580 | 8.9 | 26.7 |
| 226 | Tibetan | 1 | 3 | 1580 | 5.67 | 17 |
| 237 | Yi Korean | 1 | 2 | 1588 | 7.5 | 15 |

